
Jul 02, 2025 EOD
Abirami Financial Services (India) Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511756 | NSE Symbol: | - | P/E(TTM): | 44.21 |
ISIN Demat: | INE195I01013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.07 |
Book Value(₹): | 36.74 | Market Cap(₹Cr.): | 25.54 | Face Value(₹): | 10.00 |
Abirami Financial Services (India) Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511756 | |
NSE Symbol: | - | |
P/E(TTM): | 44.21 | |
ISIN Demat: | INE195I01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.07 | |
Book Value(₹): | 36.74 | |
Market Cap(₹Cr.): | 25.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
48.85
|
N.A
|
Prev Close(₹) |
47.30
|
N.A
|
Volume |
4
|
N.A
|
Today's Range(₹) |
48.85 - 48.85
|
N.A
|
52-Week Range(₹) |
74.89 - 48.85
|
N.A
|
Buy(Size) |
47.31 (x 4)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|